The 8th annual BHGS Zebra Classic returns again on Friday/Saturday, June 22-23rd.
This tournament starts on Friday afternoon (only local teams play Friday) and ends on Saturday. You get to rest on Sunday.
The 2012 entry form is posted below. I need to receive both the entry form and payment to secure your spot in this tournament. You can send the proof of insurance later: up to a week before the tournament.
This tournament is dedicated to Emily Coyne who played Branham Hills Girls Softball for several years and who in spite of battling cancer always played with spirit, determination and friendship. Zebras were Emily's favorite animals.
THIS TOURNAMENT IS SOLD OUT FOR 2012
Alta Vista Elementary School, 200 Blossom Valley Drive, Los Gatos, CA
The fields A,B,C,D are clearly marked with signs on the backstops.
| Team | Home Town | |
|---|---|---|
| 1 | BHGS Thunder | Los Gatos, CA |
| 2 | Spirit of Morgan Hill | Morgan Hill, CA |
| 3 | MVLA Nova | Mt. View, CA |
| 4 | Shockwave | Sunyvale, CA |
| 5 | Inferno | Cupertino, CA |
| 6 | Magic Teal | Los Gatos/Saratoga, CA |
| 7 | Magic Silver | Los Gatos/Saratoga, CA |
| 8 | Lightning Gold | Almaden (SJ), CA |
| 9 | Lightning Blue | Almaden (SJ), CA |
| 10 | Crush | Campbell, CA |
| 11 | WV Slammers | San Jose, CA |
| 12 | Wicked | Redwood City, CA |
| ** | ***FULL*** | ***FULL*** |
| Team | Home Town | |
|---|---|---|
| 1 | Lil Slammers #1 | San Mateo, CA |
| 2 | Lil Slammers #2 | San Mateo, CA |
| 3 | Smoke | Livermore, CA |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Please review the updated rules carefully.
| 8U Teams | City |
|---|---|
| 1* BHGS Thunder | San Jose, CA |
| 2* RCGSL Wicked | Redwood City, CA |
| 3* Almaden Lightning Gold | San Jose, CA |
| 4* Almaden Lightning Blue | San Jose, CA |
| 5* LGSGSL Magic Silver | Los Gatos/Saratoga, CA |
| 6* LGSGSL Magic Teal | Los Gatos/Saratoga, CA |
| 7* Campbell Crush | Campbell, CA |
| 8* Santa Clara Sparks | Santa Clara, CA |
| 9* SGSL Shockwave White | Sunnyvale, CA |
| 10* MVLA Nova Red | Mt. View/Los Altos, CA |
| 11* Spirit of Morgan Hill | Morgan Hill, CA |
| 12* WV Slammers | San Jose, CA |
*Denotes that entry fee is paid and entry is confirmed. (otherwise just penciled in)
(w) Denotes that the entry form and payment was received and this team is on the wait list.
Zebra Classic Tournament Director